Angled headwall Ø200
- Max. pipe diameter
- Ø200 mm
- Total width
- 600 mm
- Weight
- 150 kg

14 types of reinforced angled headwalls for pipes from Ø200 to Ø1200.
Precast reinforced angled headwalls for the inlet and outlet of a culvert under a driveway or road. Below you will find all types with technical drawings, dimensions and weights.

Click a drawing or photo to enlarge it.
All dimensions in millimetres.
| No. | Diameter | Total width | Total height | Slab thickness | Opening diameter | |
|---|---|---|---|---|---|---|
| Front side | Inner side | |||||
| 1 | 200 | 600 | 500 | 100 | 200 | 260 |
| 2 | 300 | 780 | 600 | 100 | 300 | 405 |
| 3 | 300 | 900 | 700 | 100 | 300 | 405 |
| 4 | 300 | 1600 | 720 | 110 | 300 | 405 |
| 5 | 300 | 2000 | 920 | 120 | 300 | 405 |
| 6 | 400 | 900 | 700 | 100 | 400 | 540 |
| 7 | 400 | 1600 | 720 | 110 | 400 | 540 |
| 8 | 400 | 1800 | 820 | 110 | 400 | 540 |
| 9 | 400 | 2000 | 920 | 120 | 400 | 540 |
| 10 | 400 | 2200 | 1500 | 140 | 400 | 540 |
| 11 | 400 | 3000 | 920 | 120 | 400 | 540 |
| 12 | 500 | 930 | 860 | 100 | 500 | 650 |
| 13 | 500 | 1800 | 820 | 110 | 500 | 650 |
| 14 | 500 | 2000 | 920 | 120 | 500 | 650 |
| 15 | 500 | 2200 | 1500 | 140 | 500 | 650 |
| 16 | 500 | 3000 | 920 | 120 | 500 | 650 |
| 17 | 500 | 2000 | 920 | 120 | 500 | 650 |
| 18 | 600 | 2000 | 920 | 120 | 600 | 790 |
| 19 | 600 | 2200 | 1500 | 140 | 600 | 790 |
| 20 | 600 | 3000 | 920 | 120 | 600 | 790 |
| 21 | 800 | 2000 | 1420 | 140 | 800 | 1050 |
| 22 | 800 | 3000 | 1500 | 140 | 800 | 1050 |
| 23 | 1000 | 2000 | 1420 | 140 | 1000 | 1270 |
| 24 | 1000 | 3000 | 1500 | 140 | 1000 | 1270 |
| 25 | 1200 | 3000 | 1800 | 155 | 1200 | 1470 |
Headwalls in our yard and after installation.
Send us your list of materials or give us a call and we will prepare a quote.